Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Wiaan Mulder | 19-Feb-1998 | All Rounder | Right | Right-arm medium | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Imran Tahir | 27-Mar-1979 | Bowler | Right | Legbreak googly | |
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Faf du Plessis Captain |
13-Jul-1984 | All Rounder | Right | Legbreak |