Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Priyamal Perera | 02-May-1995 | All Rounder | Right | Right-arm offbreak | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Isuru Udana | 17-Feb-1988 | Bowling All Rounder | Right | Left-arm medium-fast | |
Kamindu Mendis | 30-Oct-1998 | All Rounder | Left | Right-arm offbreak, Slow left-arm orthodox | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Angelo Perera | 23-Feb-1990 | All Rounder | Right | Slow left-arm orthodox | |
Akila Dananjaya | 04-Oct-1993 | All Rounder | Left | Right-arm offbreak | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Thisara Perera | 03-Apr-1989 | All Rounder | Left | Right-arm medium-fast | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Kusal Perera | 17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Niroshan Dickwella Vice Captain/Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Upul Tharanga | 02-Feb-1985 | Batsman | Left | ||
Avishka Fernando | 05-Apr-1998 | Batsman | Right | Right-arm medium-fast | |
Lasith Malinga Captain |
28-Aug-1983 | Bowler | Right | Right-arm fast |