Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Mohamed Shiraz | 13-Feb-1995 | Bowler | Right | Right-arm medium-fast | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Chamika Karunaratne | 29-May-1996 | All Rounder | Right | Right-arm medium-fast | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Angelo Perera | 23-Feb-1990 | All Rounder | Right | Slow left-arm orthodox | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Milinda Siriwardana | 04-Dec-1985 | All Rounder | Left | Slow left-arm orthodox | |
Kusal Perera | 17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Kaushal Silva | 27-May-1986 | Wicket Keeper | Right | ||
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Niroshan Dickwella Vice Captain/Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left | ||
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium |