Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dayyaan Galiem | 02-Jan-1997 | Bowling All Rounder | Right | Right arm Medium fast | |
Andile Simelane | 03-Jun-2003 | All Rounder | Right | Right arm Fast | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Ryan Rickelton | 11-Jul-1996 | Wicket Keeper | Left | ||
Nqabayomzi Peter | 12-Sep-2002 | Bowler | Right | Legbreak | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Kwena Maphaka | 08-Apr-2006 | Bowler | Left | Left arm Medium | |
George Linde | 04-Dec-1991 | All Rounder | Left | Slow left-arm orthodox | |
Patrick Kruger | 03-Feb-1995 | All Rounder | Right | Right arm Medium | |
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Donovan Ferreira | 21-Jul-1998 | All Rounder | Right | ||
Matthew Breetzke | 03-Nov-1998 | Wicket Keeper | Right | ||
Ottneil Baartman | 18-Mar-1993 | Bowler | Right | Right-arm medium-fast | |
Heinrich Klaasen Captain |
30-Jul-1991 | Wicket Keeper | Right |