Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Wihan Lubbe | 22-Nov-1992 | All Rounder | Left | Right-arm offbreak | |
Migael Pretorius | 24-Mar-1995 | Bowler | Left | Right-arm fast-medium | |
Pite van Biljon | 15-Apr-1986 | Wicket Keeper | Right | Right-arm medium | |
Lizaad Williams | 01-Dec-1993 | Bowler | Left | Right-arm medium-fast | |
Kyle Verreynne Wicket Keeper |
12-May-1997 | Wicket Keeper | Right | Right-arm offbreak | |
Lutho Sipamla | 12-May-1998 | Batsman | Right | Right-arm fast-medium | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Sisanda Magala | 07-Jan-1991 | Bowler | Right | Right-arm fast-medium | |
Janneman Malan | 18-Apr-1996 | Batsman | Right | Legbreak | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
George Linde | 04-Dec-1991 | All Rounder | Left | Slow left-arm orthodox | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Beuran Hendricks | 08-Jun-1990 | Bowler | Left | Left-arm fast-medium | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Temba Bavuma Captain |
17-May-1990 | Batsman | Right | Right-arm medium |