Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Faf du Plessis Captain |
13-Jul-1984 | All Rounder | Right | Legbreak | |
Kyle Abbott | 18-Jun-1987 | Bowler | Right | Right-arm medium | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Farhaan Behardien | 09-Oct-1983 | All Rounder | Right | Right-arm fast-medium | |
AB de Villiers | 17-Feb-1984 | Batsman | Right | Right-arm medium | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Eddie Leie | 16-Nov-1986 | Bowler | Right | Legbreak | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Morne van Wyk Wicket Keeper |
20-Mar-1979 | Wicket Keeper | Right | Slow left-arm orthodox | |
Aaron Phangiso | 21-Jan-1984 | Bowler | Right | Slow left-arm orthodox | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Rilee Rossouw | 09-Oct-1989 | Batsman | Left | Right-arm offbreak | |
David Wiese | 18-May-1985 | All Rounder | Right | Right-arm medium-fast |