Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Grant Elliott | 21-Mar-1979 | All Rounder | Right | Right-arm fast-medium | |
Ben Wheeler | 10-Nov-1991 | Bowler | Left | Left-arm medium-fast | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Doug Bracewell South Africa series only |
28-Sep-1990 | Batsman | Right | Right-arm medium | |
George Worker | 23-Aug-1989 | All Rounder | Left | Slow left-arm orthodox | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Ish Sodhi Zimbabwe series only |
31-Oct-1992 | Bowler | Right | Legbreak | |
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right |