Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Navdeep Saini | 23-Nov-1992 | Bowler | Right | Right-arm medium | |
Mohammed Siraj | 13-Mar-1994 | Bowler | Right | Right-arm medium-fast | |
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Prasidh Krishna | 19-Feb-1996 | Bowler | Right | Right-arm medium | |
Deepak Chahar | 07-Aug-1992 | Bowler | Right | Right-arm medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Ishan Kishan Wicket Keeper |
19-Jul-1998 | Wicket Keeper | Left | ||
Rishabh Pant Wicket Keeper |
04-Oct-1997 | Wicket Keeper | Left | ||
Venkatesh Iyer | 25-Dec-1994 | All Rounder | Left | Right-arm medium | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Suryakumar Yadav | 14-Sep-1990 | Batsman | Right | Right-arm medium | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Jasprit Bumrah Vice Captain |
06-Dec-1993 | Bowler | Right | Right-arm medium | |
Rohit Sharma Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak |