Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shardul Thakur | 16-Oct-1991 | Bowler | Right | Right-arm medium | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Hardik Pandya | 11-Oct-1993 | All Rounder | Right | Right-arm medium-fast | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Kuldeep Yadav | 14-Dec-1994 | Bowler | Left | Slow left-arm chinaman | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
MS Dhoni Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Dinesh Karthik Wicket Keeper |
01-Jun-1985 | Wicket Keeper Batsman | Right | ||
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
Shreyas Iyer | 06-Dec-1994 | Batsman | Right | Legbreak googly | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Rohit Sharma Vice Captain |
30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli Captain |
05-Nov-1988 | Batsman | Right | Right-arm medium |