Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Pragyan Ojha | 05-Sep-1986 | Bowler | Left | Left-arm slow | |
Ishant Sharma | 02-Sep-1988 | Bowler | Right | Right-arm fast | |
Wriddhiman Saha Wicket Keeper |
24-Oct-1984 | Wicket Keeper | Right | ||
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Zaheer Khan | 07-Oct-1978 | Bowler | Right | Left Arm Fast | |
Mohammed Shami | 03-Sep-1990 | Bowler | Right | Right-arm fast-medium | |
Umesh Yadav | 25-Oct-1987 | Bowler | Right | Right-arm fast-medium | |
Bhuvneshwar Kumar | 05-Dec-1990 | All Rounder | Right | Right-arm medium | |
Ravichandran Ashwin | 17-Sep-1986 | Bowling All Rounder | Right | Right-arm offbreak | |
Ravindra Jadeja | 06-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Ajinkya Rahane | 05-Jun-1988 | Batsman | Right | Right-arm medium | |
Rohit Sharma | 30-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Virat Kohli | 05-Nov-1988 | Batsman | Right | Right-arm medium | |
Cheteshwar Pujara | 25-Jan-1988 | Batsman | Right | Legbreak | |
Shikhar Dhawan | 05-Dec-1985 | Batsman | Left | Right-arm offbreak | |
Murali Vijay | 01-Apr-1984 | Batsman | Right | Right-arm offbreak | |
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium |