Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Hashim Amla Captain |
31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Farhaan Behardien | 09-Oct-1983 | All Rounder | Right | Right-arm fast-medium | |
Marchant de Lange | 13-Oct-1990 | Bowler | Right | Right-arm medium-fast | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Colin Ingram | 03-Jul-1985 | Batsman | Left | ||
Richard Levi | 14-Jan-1988 | Batsman | Right | Right-arm medium | |
Albie Morkel | 10-Jun-1981 | All Rounder | Left | Right-arm medium-fast | |
Justin Ontong | 04-Jan-1980 | All Rounder | Right | Right-arm offbreak | |
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
Robin Peterson | 04-Aug-1979 | Bowler | Left | Slow left-arm orthodox | |
Lonwabo Tsotsobe | 07-Mar-1984 | Bowler | Right | Left-arm fast-medium | |
Dane Vilas Wicket Keeper |
10-Jun-1985 | Wicket Keeper | Right | ||
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium |