Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dean Brownlie | 30-Jul-1984 | Batsman | Right | Right-arm medium | |
Tarun Nethula | 08-May-1983 | Bowler | Right | Legbreak | |
Mark Gillespie | 17-Oct-1979 | Bowler | Right | Right-arm fast-medium | |
Kruger van Wyk Wicket Keeper |
07-Feb-1980 | Wicket Keeper | Right | ||
Daniel Flynn | 16-Apr-1985 | Batsman | Left | Left-arm slow | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Rob Nicol | 28-May-1983 | Batting All Rounder | Right | Right-arm medium, Right-arm offbreak | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Kane Williamson | 08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Brendon McCullum Wicket Keeper |
27-Sep-1981 | Wicket Keeper Batsman | Right | ||
Chris Martin | 10-Dec-1974 | Bowler | Right | Right-arm fast-medium | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Andrew Ellis | 24-Mar-1982 | All Rounder | Right | Right-arm fast-medium | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Brent Arnel | 03-Jan-1979 | Bowler | Right | Right-arm medium-fast | |
Ross Taylor Captain |
08-Mar-1984 | Batsman | Right | Right-arm offbreak |