Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Jos Buttler Captain/Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Ben Duckett | 17-Oct-1994 | Batsman | Left | Right-arm offbreak | |
Olly Stone | 09-Oct-1993 | Bowler | Right | Right-arm fast | |
Moeen Ali | 18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Dawid Malan | 03-Sep-1987 | Batsman | Left | Legbreak | |
Reece Topley | 21-Feb-1994 | Bowler | Right | Left-arm medium-fast | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Harry Brook | 22-Feb-1999 | Batsman | Right | Right arm medium | |
Jason Roy | 21-Jul-1990 | Batsman | Right | ||
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Phil Salt Wicket Keeper |
28-Aug-1996 | Batsman | Right | Right arm offbreak | |
Jofra Archer | 01-Apr-1995 | All Rounder | Right | Right-arm fast-medium |