Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kyle Verreynne | 12-May-1997 | Wicket Keeper | Right | Right-arm offbreak | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
Pite van Biljon | 15-Apr-1986 | Wicket Keeper | Right | Right-arm medium | |
Glenton Stuurman | 10-Aug-1992 | Bowler | Right | Right-arm medium | |
JJ Smuts | 21-Aug-1988 | Batsman | Right | Slow left-arm orthodox | |
Lutho Sipamla | 12-May-1998 | Batsman | Right | Right-arm fast-medium | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Anrich Nortje | 16-Nov-1993 | Bowler | Right | Right-arm fast | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Janneman Malan | 18-Apr-1996 | Batsman | Right | Legbreak | |
Keshav Maharaj | 07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
George Linde | 04-Dec-1991 | All Rounder | Left | Slow left-arm orthodox | |
Heinrich Klaasen | 30-Jul-1991 | Wicket Keeper | Right | ||
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Beuran Hendricks | 08-Jun-1990 | Bowler | Left | Left-arm fast-medium | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Junior Dala | 28-Dec-1989 | Bowler | Right | Right-arm medium | |
Temba Bavuma | 17-May-1990 | Batsman | Right | Right-arm medium | |
Quinton de Kock Captain/Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left |