Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Quinton de Kock Captain/Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Reeza Hendricks | 14-Aug-1989 | Batsman | Right | Right-arm medium-fast | |
Temba Bavuma | 17-May-1990 | Batsman | Right | Right-arm medium | |
Rassie van der Dussen | 07-Feb-1989 | Batsman | Right | Legbreak | |
David Miller | 10-Jun-1989 | Batsman | Left | Right-arm offbreak | |
Pite van Biljon | 15-Apr-1986 | Wicket Keeper | Right | Right-arm medium | |
Dwaine Pretorius | 29-Mar-1989 | All Rounder | Right | Right-arm medium-fast | |
Andile Phehlukwayo | 03-Mar-1996 | Bowler | Left | Right-arm fast-medium | |
Beuran Hendricks | 08-Jun-1990 | Bowler | Left | Left-arm fast-medium | |
Tabraiz Shamsi | 18-Feb-1990 | Bowler | Right | Slow left-arm chinaman | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Sisanda Magala | 07-Jan-1991 | Bowler | Right | Right-arm fast-medium | |
Bjorn Fortuin | 21-Oct-1994 | Bowler | Right | Slow left-arm orthodox | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
JJ Smuts | 21-Aug-1988 | Batsman | Right | Slow left-arm orthodox |