Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Herbie Taylor Captain |
05-May-1889 | Batsman | Right | Right-arm bowler | |
Alf Hall | 23-Jan-1896 | Bowler | Left | Left-arm fast-medium | |
Bob Catterall | 10-Jul-1900 | Batsman | Right | Right-arm medium | |
Buster Nupen | 01-Jan-1902 | Bowler | Right | Right-arm fast-medium | |
Conky Conyngham | 10-May-1897 | Bowler | Right | Right-arm medium | |
Cyril Francois | 20-Jun-1897 | All Rounder | Right | Right-arm fast-medium | |
Dave Nourse | 25-Jan-1879 | All Rounder | Left | Left-arm medium | |
Doodles Tapscott | 18-Mar-1894 | Batsman | Right | Right-arm bowler | |
Doug Meintjes | 09-Jun-1890 | Bowler | Right | Right-arm fast-medium | |
George Hearne | 27-May-1888 | Wicket Keeper | Right | ||
Izak Buys | 04-Feb-1855 | Bowler | Right | Left-arm fast-medium | |
Jimmy Blanckenberg | 31-Dec-1892 | Bowler | Right | Right-arm medium | |
Tip Snooke | 01-Feb-1881 | All Rounder | Right | Right-arm fast-medium | |
Tommy Ward Wicket Keeper |
02-Aug-1887 | Wicket Keeper | Right | ||
William Brann | 04-Apr-1899 | Batsman | Right | ||
William Ling | 03-Oct-1891 | Batsman | Right | Legbreak googly |