Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tommy Ward Wicket Keeper |
02-Aug-1887 | Wicket Keeper | Right | ||
Rolland Beaumont | 04-Feb-1884 | Batsman | Right | Right-arm bowler | |
Reginald Hands | 26-Jul-1888 | Batsman | Right | Diocesan College, Rondebosch; University | |
Plum Lewis | 02-Oct-1884 | Batsman | Right | ||
Philip Hands | 18-Mar-1890 | Batsman | Right | Right-arm bowler | |
Louis Tancred | 07-Oct-1876 | Batsman | Right | ||
Len Tuckett | 19-Apr-1885 | Bowler | Right | Right-arm fast-medium | |
Joe Cox | 28-Jun-1886 | Bowler | Right | Right-arm medium | |
Jimmy Blanckenberg | 31-Dec-1892 | Bowler | Right | Right-arm medium | |
Horace Chapman | 30-Jun-1890 | Bowler | Right | Legbreak googly | |
Harold Baumgartner | 17-Nov-1883 | Bowler | Right | Slow left-arm orthodox | |
Gerald Hartigan | 30-Dec-1884 | All Rounder | Right | Right-arm fast-medium | |
Fred le Roux | 05-Feb-1882 | Bowler | Right | Right-arm medium | |
Dusty Tapscott | 07-Nov-1889 | Batsman | Right | Right-arm medium | |
Dave Nourse | 25-Jan-1879 | All Rounder | Left | Left-arm medium | |
Dan Taylor | 09-Jan-1887 | Batsman | Right | Right-arm bowler | |
Claude Newberry | 01-Jan-1889 | Bowler | Right | Right-arm fast, Legbreak | |
Claude Carter | 23-Apr-1881 | Bowler | Right | Slow left-arm orthodox | |
Cec Dixon | 12-Feb-1891 | Bowler | Right | Right-arm medium | |
Billy Zulch | 02-Jan-1886 | Batsman | Right | Right-arm medium | |
Bill Lundie | 15-Mar-1888 | Bowler | Right | Right-arm fast | |
Alfred Cooper | 02-Sep-1893 | Batsman | Right | Right-arm medium | |
Herbie Taylor Captain |
05-May-1889 | Batsman | Right | Right-arm bowler |