Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sir Henry Leveson Gower Captain |
08-May-1873 | Batsman | Right | Legbreak | |
Frederick Fane Captain |
27-Apr-1875 | Batsman | Right | ||
Bert Strudwick Wicket Keeper |
28-Jan-1880 | Wicket Keeper | Right | ||
Colin Blythe | 30-May-1879 | Bowler | Right | Slow left-arm orthodox | |
Claude Buckenham | 16-Jan-1876 | Bowler | Right | Right-arm fast | |
Frank Woolley | 27-May-1887 | All Rounder | Left | Left-arm medium, Slow left-arm orthodoxL | |
George Simpson-Hayward | 07-Jun-1875 | Bowler | Right | Right-arm offbreak (underarm) | |
George Thompson | 27-Oct-1877 | Bowler | Right | Right-arm fast-medium | |
Lucky Denton | 04-Jul-1874 | Batsman | Right | Right-arm medium-fast | |
Morice Bird | 25-Mar-1888 | Batsman | Right | Right-arm medium | |
Neville Tufnell Wicket Keeper |
13-Jun-1887 | Wicket Keeper | Right | Right-arm slow | |
Sir Jack Hobbs | 16-Dec-1882 | Batsman | Right | Right-arm medium | |
Wilfred Rhodes | 29-Oct-1877 | All Rounder | Right | Slow left-arm orthodox |