Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Neil McKenzie | 24-Nov-1975 | Batsman | Right | Right-arm medium | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Monde Zondeki | 25-Jul-1982 | Bowler | Right | Right-arm fast | |
Mark Boucher Wicket Keeper |
03-Dec-1976 | Wicket Keeper Batsman | Right | Right-arm medium | |
Makhaya Ntini | 06-Jul-1977 | Bowler | Right | Right-arm fast | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
Jacques Kallis | 16-Oct-1975 | All Rounder | Right | Right-arm fast-medium | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Graeme Smith Captain |
01-Feb-1981 | Batsman | Left | Right-arm offbreak | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Ashwell Prince | 28-May-1977 | Batsman | Left | Left-arm slow | |
AB de Villiers | 17-Feb-1984 | Batsman | Right | Right-arm medium | |
Paul Harris | 02-Nov-1978 | Bowler | Right | Slow left-arm orthodox |