Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Steven Smith Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
David Warner Vice Captain |
27-Oct-1986 | Batsman | Left | Legbreak | |
George Bailey | 07-Sep-1982 | Batsman | Right | Right-arm medium | |
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Aaron Finch | 17-Nov-1986 | Batsman | Right | Left-arm medium | |
John Hastings | 04-Nov-1985 | All Rounder | Right | Right-arm fast-medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Joe Mennie | 24-Dec-1988 | Bowler | Right | Right-arm fast-medium | |
Matthew Wade Wicket Keeper |
26-Dec-1987 | Wicket Keeper | Left | ||
Chris Tremain | 10-Aug-1991 | Bowler | Right | Right-arm medium-fast | |
Adam Zampa | 31-Mar-1992 | Bowler | Right | Legbreak googly | |
Daniel Worrall | 10-Jul-1991 | Bowler | Right | Right-arm fast-medium |