Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Chris Morris | 30-Apr-1987 | Bowling All Rounder | Right | Right-arm fast-medium | |
Duanne Olivier | 09-May-1992 | Bowler | Right | Right-arm fast-medium | |
Kagiso Rabada | 25-May-1995 | Bowler | Left | Right-arm fast | |
Vernon Philander | 24-Jun-1985 | All Rounder | Right | Right-arm fast-medium | |
Lungi Ngidi | 29-Mar-1996 | Bowler | Right | Right-arm medium-fast | |
Wiaan Mulder | 19-Feb-1998 | All Rounder | Right | Right-arm medium | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Aiden Markram | 04-Oct-1994 | Batsman | Right | Right-arm offbreak | |
Keshav Maharaj | 07-Feb-1990 | Bowler | Right | Slow left-arm orthodox | |
Heinrich Klaasen Wicket Keeper |
30-Jul-1991 | Wicket Keeper | Right | ||
Dean Elgar | 11-Jun-1987 | Batsman | Left | Slow left-arm orthodox | |
AB de Villiers | 17-Feb-1984 | Batsman | Right | Right-arm medium | |
Theunis de Bruyn | 08-Oct-1992 | Batsman | Right | Right-arm medium-fast | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Temba Bavuma | 17-May-1990 | Batsman | Right | Right-arm medium | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Faf du Plessis Captain |
13-Jul-1984 | All Rounder | Right | Legbreak |