Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kyle Abbott | 18-Jun-1987 | Bowler | Right | Right-arm medium | |
Quinton de Kock Wicket Keeper |
17-Dec-1992 | Wicket Keeper | Left | ||
Thami Tsolekile Wicket Keeper |
09-Oct-1980 | Wicket Keeper | Right | Right-arm offbreak | |
Dale Steyn | 27-Jun-1983 | Bowler | Right | Right-arm fast | |
Vernon Philander | 24-Jun-1985 | All Rounder | Right | Right-arm fast-medium | |
Robin Peterson | 04-Aug-1979 | Bowler | Left | Slow left-arm orthodox | |
Wayne Parnell | 30-Jul-1989 | All Rounder | Left | Left-arm medium-fast | |
Alviro Petersen | 25-Nov-1980 | Batsman | Right | Right-arm offbreak | |
Morne Morkel | 06-Oct-1984 | Bowler | Left | Right-arm fast | |
Ryan McLaren | 09-Feb-1983 | All Rounder | Left | Right-arm medium-fast | |
Rory Kleinveldt | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Dean Elgar | 11-Jun-1987 | Batsman | Left | Slow left-arm orthodox | |
Faf du Plessis | 13-Jul-1984 | All Rounder | Right | Legbreak | |
Jean-Paul Duminy | 14-Apr-1984 | Batsman | Left | Right-arm offbreak | |
AB de Villiers Wicket Keeper |
17-Feb-1984 | Batsman | Right | Right-arm medium | |
Hashim Amla | 31-Mar-1983 | Batsman | Right | Right-arm medium, Right-arm offbreak | |
Graeme Smith Captain |
01-Feb-1981 | Batsman | Left | Right-arm offbreak |