Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Herbie Taylor Captain |
05-May-1889 | Batsman | Right | Right-arm bowler | |
Billy Zulch | 02-Jan-1886 | Batsman | Right | Right-arm medium | |
Buster Nupen | 01-Jan-1902 | Bowler | Right | Right-arm fast-medium | |
Charlie Frank | 27-Jan-1891 | Batsman | Right | ||
Claude Carter | 23-Apr-1881 | Bowler | Right | Slow left-arm orthodox | |
Dave Nourse | 25-Jan-1879 | All Rounder | Left | Left-arm medium | |
Eric Marx | 04-Jul-1895 | All Rounder | Left | Right-arm medium | |
Horace Chapman | 30-Jun-1890 | Bowler | Right | Legbreak googly | |
Jimmy Blanckenberg | 31-Dec-1892 | Bowler | Right | Right-arm medium | |
Neville Lindsay | 30-Jul-1886 | Batsman | Right | ||
Norman Reid | 26-Dec-1890 | Bowler | Right | Right-arm bowler | |
Philip Hands | 18-Mar-1890 | Batsman | Right | Right-arm bowler | |
Tommy Ward Wicket Keeper |
02-Aug-1887 | Wicket Keeper | Right | ||
William Ling | 03-Oct-1891 | Batsman | Right | Legbreak googly |