Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Chris Amini Captain |
12-Jun-1984 | All Rounder | Right | Right-arm medium | |
Charles Amini | 14-Apr-1992 | Bowler | Left | Legbreak | |
Mahuru Dai | 30-May-1984 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Willie Gavera | 18-Aug-1988 | Bowler | Right | Right-arm fast | |
Vani Morea | 13-Mar-1993 | Batsman | Right | Right-arm medium | |
John Reva | 23-Sep-1990 | Bowler | Right | Right-arm medium | |
Lega Siaka | 21-Dec-1992 | Batsman | Right | Right-arm fast-medium, Legbreak | |
Tony Ura | 15-Oct-1989 | Wicket Keeper | Right | ||
Assad Vala | 05-Aug-1987 | Batsman | Left | Right-arm offbreak | |
Norman Vanua | 02-Dec-1993 | Bowler | Right | Right-arm medium | |
Jack Vare | 14-Feb-1986 | Wicket Keeper | Right | ||
Geraint Jones Wicket Keeper |
14-Jun-1976 | Wicket Keeper | Right | ||
Kila Pala | 16-May-1985 | Batsman | Left | Right-arm medium | |
Pipi Raho | 04-Mar-1988 | Bowler | Right | Right-arm fast-medium |