Summary
Teams | Pakistan | Sri Lanka |
Dates | 18 October - 25 November 2011 | |
Captains | Misbah-ul-Haq | Tilakratne Dilshan |
Test series | ||
Result | Pakistan won the 3-match series 1-0 | |
Most runs | Taufeeq Umar (324) | Kumar Sangakkara (516) |
Most wickets | Saeed Ajmal (18) | Chanaka Welegedara (11) |
Player of the series | Saeed Ajmal (Pak) and Kumar Sangakkara (SL) | |
One Day International series | ||
Result | Pakistan won the 5-match series 4-1 | |
Most runs | Umar Akmal (161) | Kumar Sangakkara (191) |
Most wickets | Shahid Afridi (13) | Lasith Malinga (7)) |
Player of the series | Shahid Afridi (Pakistan) | |
Twenty20 series | ||
Result | Pakistan won the 1-match series 1-0 | |
Most runs | Misbah-ul-Haq (48) | Dinesh Chandimal (56) |
Most wickets | Aizaz Cheema (4) | Lasith Malinga, Thissara Parera, Dilhara Fernando, Ajanta Mendis and Dilshan (1) |
Player of the series | Aizaz Cheema (Pakistan) |
Note: Fixtures and start times are subject to change. The cricTotal.com is not responsible for any changes that may be made. No responsibility is taken by cricTotal.com for the accuracy of this information.