Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Adnan Akmal Wicket Keeper |
13-May-1985 | Wicket Keeper | Right | ||
Younis Khan | 29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak | |
Taufeeq Umar | 20-Jun-1981 | Batsman | Left | Right-arm offbreak | |
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Wahab Riaz | 28-Jun-1985 | Bowler | Right | Left-arm fast | |
Mohammad Sami | 24-Feb-1981 | Bowler | Right | Right-arm fast | |
Tanvir Ahmed | 20-Dec-1978 | Bowler | Right | Right-arm fast-medium | |
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Zulqarnain Haider Wicket Keeper |
23-Apr-1986 | Wicket Keeper | Right | ||
Abdur Rehman | 01-Mar-1980 | Bowler | Left | Slow left-arm orthodox | |
Danish Kaneria | 16-Dec-1980 | Bowler | Right | Legbreak | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Azhar Ali | 19-Feb-1985 | Batsman | Right | Legbreak | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Mohammad Yousuf | 27-Apr-1974 | Batsman | Right | Right-arm offbreak | |
Asad Shafiq | 12-Jan-1986 | Batsman | Right | Legbreak | |
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Misbah-ul-Haq Captain |
28-May-1974 | Batsman | Right | Legbreak |