Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahid Afridi Captain |
01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Abdul Razzaq | 02-Dec-1979 | All Rounder | Right | Right-arm fast-medium | |
Abdur Rehman | 01-Mar-1980 | Bowler | Left | Slow left-arm orthodox | |
Asad Shafiq | 12-Jan-1986 | Batsman | Right | Legbreak | |
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Misbah-ul-Haq | 28-May-1974 | Batsman | Right | Legbreak | |
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Mohammad Hafeez | 17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Mohammad Yousuf | 27-Apr-1974 | Batsman | Right | Right-arm offbreak | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Shoaib Akhtar | 13-Aug-1975 | Bowler | Right | Right-arm fast | |
Tanvir Ahmed | 20-Dec-1978 | Bowler | Right | Right-arm fast-medium | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Zulqarnain Haider Wicket Keeper |
23-Apr-1986 | Wicket Keeper | Right |