Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Rahat Ali | 12-Sep-1988 | Bowler | Right | Left-arm fast-medium | |
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Azhar Ali | 19-Feb-1985 | Batsman | Right | Legbreak | |
Aizaz Cheema | 05-Sep-1979 | Bowler | Right | Right-arm medium-fast | |
Asad Shafiq | 12-Jan-1986 | Batsman | Right | Legbreak | |
Abdur Rehman | 01-Mar-1980 | Bowler | Left | Slow left-arm orthodox | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Younis Khan | 29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak | |
Nasir Jamshed | 06-Dec-1989 | Batsman | Left | ||
Mohammad Sami | 24-Feb-1981 | Bowler | Right | Right-arm fast | |
Mohammad Hafeez | 17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Misbah-ul-Haq Captain |
28-May-1974 | Batsman | Right | Legbreak |