Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mohammad Hafeez Captain |
17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Nasir Jamshed | 06-Dec-1989 | Batsman | Left | ||
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Umar Amin | 16-Oct-1989 | Batsman | Left | Right-arm medium | |
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Mohammad Irfan | 06-Jun-1982 | Bowler | Right | Left-arm medium-fast | |
Junaid Khan | 24-Dec-1989 | Bowler | Right | Left-arm fast | |
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Zulfiqar Babar | 10-Dec-1978 | Bowler | Right | Slow left-arm orthodox | |
Ahmed Shehzad Wicket Keeper |
23-Nov-1991 | Batsman | Right | Legbreak | |
Asad Ali | 14-Oct-1988 | Bowler | Right | Right-arm medium-fast |