Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahid Afridi Captain |
01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Imran Nazir | 16-Dec-1981 | Batsman | Right | Legbreak | |
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Iftikhar Anjum | 01-Dec-1980 | Bowler | Right | Right-arm medium | |
Khalid Latif | 04-Nov-1985 | Batsman | Right | Right-arm offbreak | |
Mohammad Amir | 13-Apr-1992 | Bowler | Left | Left-arm fast-medium | |
Mohammad Asif | 20-Dec-1982 | Bowler | Left | Right-arm fast-medium | |
Naved-ul-Hasan | 28-Feb-1978 | Bowler | Right | Right-arm medium-fast | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Salman Butt | 07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium |