Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium | |
Michael Clarke | 02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Brad Haddin Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Peter Siddle | 25-Nov-1984 | Bowler | Right | Right-arm fast-medium | |
Adam Voges | 04-Oct-1979 | Batsman | Right | Slow left-arm orthodox | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Cameron White | 18-Aug-1983 | All Rounder | Right | Legbreak googly | |
Ryan Harris added for 3rd ODI |
11-Oct-1979 | All Rounder | Right | Right-arm medium |