Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Stuart Broad Captain |
24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Jonny Bairstow | 26-Sep-1989 | Wicket Keeper | Right | Right-arm bowler | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Danny Briggs | 30-Apr-1991 | Bowler | Right | Slow left-arm orthodox | |
Jos Buttler Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right | ||
Jade Dernbach | 03-Apr-1986 | Bowler | Right | Right-arm medium-fast | |
Steven Finn | 04-Apr-1989 | Batsman | Right | Right-arm medium-fast | |
Alex Hales | 03-Jan-1989 | Batsman | Right | Right-arm medium | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
Samit Patel | 30-Nov-1984 | Batting All Rounder | Right | Slow left-arm orthodox | |
Craig Kieswetter Wicket Keeper |
28-Nov-1987 | Wicket Keeper Batsman | Right |