Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Andrew Strauss Captain |
02-Mar-1977 | Batsman | Left | Left-arm medium | |
Alastair Cook | 25-Dec-1984 | Batsman | Left | Right-arm slow | |
Jonathan Trott | 20-Apr-1981 | Batsman | Right | Right-arm medium | |
Kevin Pietersen | 27-Jun-1980 | Batsman | Right | Right-arm offbreak | |
Ian Bell | 11-Apr-1982 | Batsman | Right | Right-arm medium | |
Eoin Morgan | 10-Sep-1986 | Batsman | Left | Right-arm medium | |
Matt Prior Wicket Keeper |
26-Feb-1982 | Wicket Keeper | Right | ||
Stuart Broad | 24-Jun-1986 | All Rounder | Left | Right-arm fast-medium | |
Graeme Swann | 24-Mar-1979 | Bowler | Right | Right-arm offbreak | |
Tim Bresnan | 28-Feb-1985 | Bowler | Right | Right-arm medium-fast | |
Chris Tremlett | 02-Sep-1981 | Bowler | Right | Right-arm medium-fast | |
James Anderson | 30-Jul-1982 | Bowler | Left | Right-arm fast-medium | |
Steve Davies Wicket Keeper |
17-Jun-1986 | Wicket Keeper Batsman | Left | ||
Steven Finn | 04-Apr-1989 | Batsman | Right | Right-arm medium-fast | |
Monty Panesar | 25-Apr-1982 | Bowler | Left | Slow left-arm orthodox | |
Ravi Bopara | 04-May-1985 | Batting All Rounder | Right | Right-arm medium |