Summary
Teams | Pakistan | England |
Dates | 7 January 2012 - 27 February 2012 | |
Captains | Misbah-ul-Haq | Andrew Strauss (Test) Alastair Cook (ODIs) Stuart Broad (T20s) |
Test series | ||
Result | Pakistan won the 3-match series 3-0 | |
Most runs | Azhar Ali (251) | Jonathan Trott (161) |
Most wickets | Saeed Ajmal (24) | Monty Panesar (14) |
Player of the series | Saeed Ajmal (Pakistan) | |
One Day International series | ||
Result | England won the 4-match series 4-0 | |
Most runs | Misbah-ul-Haq (108) | Alastair Cook (323) |
Most wickets | Saeed Ajmal (10) | Steven Finn (13) |
Player of the series | Alastair Cook (England) | |
Twenty20 series | ||
Result | England won the 3-match series 2-1 | |
Most runs | Misbah-ul-Haq (67) | Kevin Pietersen (112)) |
Most wickets | Saeed Ajmal (5) Umar Gul (5) |
Graeme Swann (6) |
Player of the series | Kevin Pietersen (England) |
Note: Fixtures and start times are subject to change. The cricTotal.com is not responsible for any changes that may be made. No responsibility is taken by cricTotal.com for the accuracy of this information.