Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brad Haddin Wicket Keeper ruled out due to injury |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Ryan Harris ruled out due to injury |
11-Oct-1979 | All Rounder | Right | Right-arm medium | |
Clint McKay | 22-Feb-1983 | Bowler | Right | Right-arm fast-medium | |
Peter George added on 05-July |
16-Oct-1986 | Bowler | Right | Right-arm fast-medium | |
Steve O'Keefe | 09-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Tim Paine Wicket Keeper added on 23-June |
08-Dec-1984 | Wicket Keeper Batsman | Right | Right-arm medium | |
Steven Smith | 02-Jun-1989 | All Rounder | Right | Legbreak | |
Marcus North | 28-Jul-1979 | Batsman | Left | Right-arm offbreak | |
Mitchell Johnson | 02-Nov-1981 | Bowler | Left | Left-arm fast | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Michael Hussey | 27-May-1975 | Batsman | Left | Right-arm medium | |
Simon Katich | 21-Aug-1975 | Batsman | Left | Slow left-arm chinaman | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Michael Clarke Vice Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Ricky Ponting Captain |
19-Dec-1974 | Batsman | Right | Right-arm medium |