Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tanvir Ahmed | 20-Dec-1978 | Bowler | Right | Right-arm fast-medium | |
Wahab Riaz | 28-Jun-1985 | Bowler | Right | Left-arm fast | |
Danish Kaneria | 16-Dec-1980 | Bowler | Right | Legbreak | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Mohammad Asif | 20-Dec-1982 | Bowler | Left | Right-arm fast-medium | |
Mohammad Amir | 13-Apr-1992 | Bowler | Left | Left-arm fast-medium | |
Zulqarnain Haider | 23-Apr-1986 | Wicket Keeper | Right | ||
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Umar Akmal | 26-May-1990 | Batsman | Right | ||
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Umar Amin | 16-Oct-1989 | Batsman | Left | Right-arm medium | |
Azhar Ali | 19-Feb-1985 | Batsman | Right | Legbreak | |
Yasir Hameed | 28-Feb-1978 | Wicket Keeper | Right | Right-arm medium, Right-arm offbreak | |
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Salman Butt Vice Captain |
07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Shahid Afridi Captain |
01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly |