Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Stuart Clark | 28-Sep-1975 | Bowler | Right | Right-arm fast-medium | |
Shaun Marsh | 09-Jul-1983 | Batsman | Left | Slow left-arm orthodox | |
Shane Watson | 17-Jun-1981 | All Rounder | Right | Right-arm fast-medium | |
Nathan Hauritz | 18-Oct-1981 | Bowler | Right | Right-arm offbreak | |
Andrew Symonds | 09-Jun-1975 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Ben Hilfenhaus | 15-Mar-1983 | Bowler | Right | Right-arm fast-medium | |
Ben Laughlin | 03-Oct-1982 | Batsman | Right | Right-arm fast-medium | |
Brad Haddin Vice Captain/Wicket Keeper |
23-Oct-1977 | Wicket Keeper Batsman | Right | ||
Brett Geeves withdraw |
13-Jun-1982 | Bowler | Right | Right-arm fast-medium | |
Brett Lee withdraw |
08-Nov-1976 | Bowler | Right | Right-arm fast | |
Callum Ferguson | 21-Nov-1984 | Batsman | Right | Right-arm medium | |
David Hussey | 15-Jul-1977 | Batsman | Right | Right-arm offbreak | |
Doug Bollinger | 24-Jul-1981 | Bowler | Left | Left-arm fast-medium | |
James Hopes | 24-Oct-1978 | All Rounder | Right | Right-arm medium | |
Marcus North | 28-Jul-1979 | Batsman | Left | Right-arm offbreak | |
Michael Clarke Captain |
02-Apr-1981 | Batsman | Right | Slow left-arm orthodox | |
Nathan Bracken | 12-Sep-1977 | Bowler | Right | Left-arm fast-medium |