Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Ahmed Shehzad | 23-Nov-1991 | Batsman | Right | Legbreak | |
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Iftikhar Anjum | 01-Dec-1980 | Bowler | Right | Right-arm medium | |
Kamran Akmal Wicket Keeper |
13-Jan-1982 | Wicket Keeper Batsman | Right | ||
Misbah-ul-Haq | 28-May-1974 | Batsman | Right | Legbreak | |
Nasir Jamshed | 06-Dec-1989 | Batsman | Left | ||
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Salman Butt | 07-Oct-1984 | Batsman | Left | Right-arm offbreak | |
Shahid Afridi | 01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Shoaib Akhtar | 13-Aug-1975 | Bowler | Right | Right-arm fast | |
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Sohail Tanvir | 12-Dec-1984 | Bowler | Left | Left-arm medium-fast, Slow left-arm orth | |
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Yasir Arafat | 12-Mar-1982 | All Rounder | Right | Right-arm medium | |
Younis Khan Captain |
29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak |