Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Faraz Akram | 03-Oct-1993 | Bowler | Left | Right-arm medium | |
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Blessing Muzarabani | 02-Oct-1996 | Bowler | Right | Right-arm fast-medium | |
Richmond Mutumbami Wicket Keeper |
11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Carl Mumba | 06-May-1995 | Bowler | Right | Right-arm fast-medium | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Wessly Madhevere | 04-Sep-2000 | All Rounder | Right | Right-arm offbreak | |
Tinashe Kamunhukamwe | 10-Jul-1995 | Batsman | Right | Right-arm offbreak | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Tendai Chisoro | 12-Feb-1988 | All Rounder | Left | Left-arm fast-medium, Slow left-arm orthodox Batting and fielding averages | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Brian Chari | 14-Feb-1992 | Batsman | Right | Right-arm offbreak | |
Ryan Burl | 15-Apr-1994 | Batsman | Left | Legbreak | |
Chamu Chibhabha Captain |
06-Sep-1986 | Batting All Rounder | Right | Right-arm medium |