Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Shahid Afridi Captain |
01-Mar-1980 | All Rounder | Right | Right-arm medium, Legbreak googly | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Ahmed Shehzad | 23-Nov-1991 | Batsman | Right | Legbreak | |
Anwar Ali | 25-Nov-1987 | Bowler | Right | Right-arm medium-fast | |
Bilawal Bhatti | 17-Sep-1991 | Bowler | Right | Right-arm medium-fast | |
Hammad Azam | 16-Mar-1991 | Batsman | Right | Right-arm medium | |
Mohammad Hafeez | 17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Mohammad Rizwan | 01-Jun-1992 | Wicket Keeper | Right | ||
Mohammad Sami | 24-Feb-1981 | Bowler | Right | Right-arm fast | |
Mukhtar Ahmed | 20-Dec-1992 | Batsman | Right | Legbreak googly | |
Shoaib Malik | 01-Feb-1982 | Batsman | Right | Right-arm offbreak | |
Umar Akmal Wicket Keeper |
26-May-1990 | Batsman | Right | ||
Wahab Riaz | 28-Jun-1985 | Bowler | Right | Left-arm fast | |
Imad Wasim | 18-Dec-1988 | All Rounder | Left | Slow left-arm orthodox | |
Nauman Anwar | 12-Oct-1995 | Batsman | Right | Right-arm medium-fast |