Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Elton Chigumbura Captain |
14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Charles Coventry | 08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Roy Kaia | 10-Oct-1991 | All Rounder | Right | Right-arm offbreak | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Tawanda Mupariwa | 16-Apr-1985 | Bowler | Right | Right-arm fast-medium | |
Richmond Mutumbami Wicket Keeper |
11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Tinashe Panyangara | 21-Oct-1985 | All Rounder | Right | Right-arm fast-medium | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Brian Vitori | 22-Feb-1990 | Bowler | Left | Left-arm fast-medium | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox |