Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Dimuth Karunaratne Captain |
21-Apr-1988 | Batsman | Left | Right-arm medium | |
Oshada Fernando | 15-Apr-1992 | Batsman | Right | Legbreak | |
Lasith Embuldeniya | 26-Oct-1996 | Bowler | Left | Slow left-arm orthodox | |
Lahiru Thirimanne | 08-Aug-1989 | Batsman | Left | Right-arm medium-fast | |
Dinesh Chandimal Wicket Keeper |
18-Nov-1989 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Suranga Lakmal | 10-Mar-1987 | Bowler | Right | Right-arm medium-fast | |
Kusal Mendis | 02-Feb-1995 | Wicket Keeper | Right | Right-arm slow | |
Kusal Perera Wicket Keeper |
17-Aug-1990 | Wicket Keeper Batsman | Left | ||
Dilruwan Perera | 22-Jul-1962 | All Rounder | Right | Right-arm offbreak | |
Lahiru Kumara | 13-Feb-1997 | Bowler | Left | Right-arm fast | |
Angelo Mathews | 02-Jun-1987 | All Rounder | Right | Right-arm fast-medium | |
Dhananjaya de Silva | 06-Sep-1991 | All Rounder | Right | Right-arm offbreak | |
Vishwa Fernando | 18-Sep-1991 | Bowler | Right | Left-arm medium-fast | |
Lakshan Sandakan | 10-Jun-1991 | Bowler | Right | Slow left-arm chinaman | |
Kasun Rajitha | 01-Jun-1993 | Bowler | Right | Right-arm medium-fast | |
Niroshan Dickwella Wicket Keeper |
13-Jun-1993 | Wicket Keeper | Left |