Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
Lockie Ferguson | 13-Jun-1991 | Bowler | Right | Right-arm fast | |
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Seth Rance | 23-Aug-1987 | Bowler | Right | Right-arm medium | |
Tim Seifert | 14-Dec-1994 | Wicket Keeper | Right | ||
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Mark Chapman | 27-Jun-1994 | Batsman | Left | Slow left-arm orthodox | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Glenn Phillips Wicket Keeper |
06-Dec-1996 | Wicket Keeper | Right | Right arm Offbreak | |
Ajaz Patel | 21-Oct-1988 | Bowler | Left | Slow left-arm orthodox | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak |