Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Todd Astle | 24-Sep-1986 | All Rounder | Left | Legbreak | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Colin de Grandhomme | 22-Jul-1986 | All Rounder | Right | Right-arm fast-medium | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Colin Munro | 11-Mar-1987 | All Rounder | Left | Right-arm medium-fast | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
George Worker | 23-Aug-1989 | All Rounder | Left | Slow left-arm orthodox |