Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Corey Anderson | 13-Dec-1990 | All Rounder | Left | Left-arm medium-fast | |
Dean Brownlie | 30-Jul-1984 | Batsman | Right | Right-arm medium | |
Anton Devcich | 28-Sep-1985 | Batsman | Left | Slow left-arm orthodox | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Tom Latham Wicket Keeper |
02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Mitchell McClenaghan | 11-Jun-1986 | Bowler | Left | Left-arm medium-fast | |
Nathan McCullum | 01-Sep-1980 | All Rounder | Right | Right-arm offbreak | |
Kyle Mills | 15-Mar-1979 | Bowler | Right | Right-arm fast-medium | |
James Neesham | 17-Sep-1990 | All Rounder | Left | Right-arm medium | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Daniel Vettori | 27-Jan-1979 | Bowling All Rounder | Left | left-arm orthodox | |
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right | ||
Adam Milne | 13-Apr-1992 | Bowler | Right | Right-arm medium-fast |