Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brendan Taylor | 06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Greg Lamb | 04-Mar-1981 | All Rounder | Right | Right-arm medium, Right-arm offbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Regis Chakabva | 20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Kyle Jarvis | 16-Feb-1989 | Bowler | Right | Right-arm fast | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Brian Vitori | 22-Feb-1990 | Bowler | Left | Left-arm fast-medium |