Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Imran Farhat | 20-May-1982 | Batsman | Left | Legbreak | |
Tanvir Ahmed | 20-Dec-1978 | Bowler | Right | Right-arm fast-medium | |
Ehsan Adil | 15-Mar-1993 | Bowler | Right | Right-arm fast | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Taufeeq Umar | 20-Jun-1981 | Batsman | Left | Right-arm offbreak | |
Faisal Iqbal | 30-Dec-1981 | Batsman | Right | Right-arm medium | |
Haris Sohail | 09-Jan-1989 | Batsman | Left | Slow left-arm orthodox | |
Abdur Rehman | 01-Mar-1980 | Bowler | Left | Slow left-arm orthodox | |
Saeed Ajmal | 14-Oct-1977 | Bowler | Right | Right-arm offbreak | |
Junaid Khan | 24-Dec-1989 | Bowler | Right | Left-arm fast | |
Younis Khan | 29-Nov-1977 | Batsman | Right | Right-arm medium, Legbreak | |
Asad Shafiq | 12-Jan-1986 | Batsman | Right | Legbreak | |
Umar Gul | 14-Apr-1984 | Bowler | Right | Right-arm fast-medium | |
Azhar Ali | 19-Feb-1985 | Batsman | Right | Legbreak | |
Nasir Jamshed | 06-Dec-1989 | Batsman | Left | ||
Mohammad Irfan | 06-Jun-1982 | Bowler | Right | Left-arm medium-fast | |
Mohammad Hafeez | 17-Oct-1980 | All Rounder | Right | Right-arm offbreak | |
Misbah-ul-Haq Captain |
28-May-1974 | Batsman | Right | Legbreak | |
Rahat Ali | 12-Sep-1988 | Bowler | Right | Left-arm fast-medium |