Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Alex Hales | 03-Jan-1989 | Batsman | Right | Right-arm medium | |
Jordan Cox | 21-Oct-2000 | Wicket Keeper | Right | ||
Mark Wood | 11-Jan-1990 | Bowler | Right | Right-arm fast | |
Luke Wood | 02-Aug-1995 | Bowling All Rounder | Left | Left arm Medium fast | |
Chris Woakes | 02-Mar-1989 | Bowler | Right | Right-arm medium | |
David Willey | 28-Feb-1990 | All Rounder | Left | Left-arm fast-medium | |
Reece Topley | 21-Feb-1994 | Bowler | Right | Left-arm medium-fast | |
Olly Stone | 09-Oct-1993 | Bowler | Right | Right-arm fast | |
Phil Salt Wicket Keeper |
28-Aug-1996 | Batsman | Right | Right arm offbreak | |
Adil Rashid | 17-Feb-1988 | Bowling All Rounder | Right | Legbreak | |
Dawid Malan | 03-Sep-1987 | Batsman | Left | Legbreak | |
Will Jacks | 21-Nov-1998 | Batsman | Right | Right arm offbreak | |
Tom Helm | 07-May-1994 | Bowler | Right | Right arm fast medium | |
Richard Gleeson | 02-Dec-1987 | Bowler | Right | Right arm Fast medium | |
Ben Duckett | 17-Oct-1994 | Batsman | Left | Right-arm offbreak | |
Liam Dawson | 01-Mar-1990 | All Rounder | Right | Slow left-arm orthodox | |
Sam Curran | 03-Jun-1998 | All Rounder | Left | Left-arm medium-fast | |
Harry Brook | 22-Feb-1999 | Batsman | Right | Right arm medium | |
Moeen Ali Vice Captain |
18-Jun-1987 | All Rounder | Left | Right-arm offbreak | |
Jos Buttler Captain/Wicket Keeper |
08-Sep-1990 | Wicket Keeper | Right |