Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Mitchell Swepson | 04-Oct-1993 | Bowler | Right | Legbreak | |
Michael Neser | 29-Mar-1990 | All Rounder | Right | Right-arm medium | |
Mitchell Marsh | 20-Oct-1991 | All Rounder | Right | Right-arm medium | |
Usman Khawaja | 18-Dec-1986 | Batsman | Left | Right-arm medium | |
Josh Inglis Wicket Keeper |
04-Mar-1995 | Wicket Keeper | Right | ||
Scott Boland | 11-Apr-1989 | Bowler | Right | Right-arm fast-medium | |
Ashton Agar | 14-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Josh Hazlewood | 08-Jan-1991 | Bowler | Left | Right-arm fast-medium | |
Nathan Lyon | 20-Nov-1987 | Bowler | Right | Right-arm offbreak | |
Mitchell Starc | 30-Jan-1990 | Bowler | Left | Right-arm fast-medium | |
Alex Carey Wicket Keeper |
27-Aug-1991 | Wicket Keeper | Left | Right-arm medium-fast | |
Cameron Green | 03-Jun-1999 | All Rounder | Right | Right-arm medium | |
Travis Head | 29-Dec-1993 | Batsman | Left | Right-arm offbreak | |
Steven Smith Vice Captain |
02-Jun-1989 | All Rounder | Right | Legbreak | |
Marnus Labuschagne | 22-Jun-1994 | All Rounder | Right | Legbreak | |
Marcus Harris | 21-Jul-1992 | Batsman | Left | ||
David Warner | 27-Oct-1986 | Batsman | Left | Legbreak | |
Pat Cummins Captain |
08-May-1993 | Bowler | Right | Right-arm fast |