Summary
Teams | Pakistan | Australia |
Dates | 25 August - 10 September 2012 | |
Captains | Misbah-ul-Haq (ODIs) Mohammad Hafeez (T20s) |
Michael Clarke (ODIs) George Bailey (T20s) |
One Day International series | ||
Result | Australia won the 3-match series 2-1 | |
Most runs | Nasir Jamshed (168) | Michael Clarke (135) |
Most wickets | Saeed Ajmal (10) | Mitchell Starc (9) |
Player of the series | Mitchell Starc (Australia) | |
Twenty20 series | ||
Result | Pakistan won the 3-match series 2-1 | |
Most runs | Kamran Akmal (74) | David Warner (112) |
Most wickets | Saeed Ajmal (6) | Pat Cummins (5) |
Player of the series | Saeed Ajmal (Pakistan) |
Note: Fixtures and start times are subject to change. The cricTotal.com is not responsible for any changes that may be made. No responsibility is taken by cricTotal.com for the accuracy of this information.